Stainless Steel Cold Rolled Coil is a great choice for home and commercial kitchen equipment, appliances, construction, engineering, and so on. If you're looking for a material that is corrosion-resistant, durable, and easy to maintain, stainless steel is the way to go.
ASTM | JIS | AISI | EN | Mill's Standard | |
Grade | S30100 S30400 S30403 S31008 S31603 S32100 S41008 S43000 S43932 S44400 S44500 |
SUS301 SUS304 - SUS310S - SUS321 SUS410S SUS430 - SUS444 SUS430J1L |
301 304 304L 310S 316L 321 410S 430 - 444 - |
1.4310 1.4301 1.4307 1.4845 1.4404 1.4541 - 1.4016 1.4510 1.4521 - |
201 202 204Cu3 |
Other specifications are also available up to request
Width | Thickness | Inner Diameter | Available Steel Grade | Surface Finish |
610~1524 mm | 0.3~3.0 mm | 610 or 508 +0/-5 mm | 201, 202, 204 Cu3, 301, 304, 304L, 310S, 316L, 321, 409L, 410S, 420J2, 430, 439, 441, 444, 445 | 2B, 2D, BA, No.3, No.4, No.5, SB, HL |
AeliasA Industrials. stainless steel cold rolled coil is widely used in construction, surgery, kitchen essentials, etc. 304 stainless steel is suitable for the construction of external banisters and handrails, and it has good processing performance and weldability. 316 stainless steel is suitable for kitchen essentials such as equipment, cutlery and cookware, and it has good corrosion resistance and a wide range of shapes. 316L stainless steel is suitable for medical and surgical applications, which demand high levels of reliable performance.
Thickness (mm) | 630 ≤ Width < 1000 (mm) | 1000 ≤ Width < 1250 (mm) | 1250 ≤ Width < 1550 (mm) |
0.25 ≤ T < 0.40 | ±0.030 | ±0.035 | - |
0.40 ≤ T < 0.60 | ±0.035 | ±0.035 | - |
0.60 ≤ T < 0.80 | ±0.040 | ±0.040 | - |
0.80 ≤ T < 1.00 | ±0.040 | ±0.050 | ±0.050 |
1.00 ≤ T < 1.25 | ±0.050 | ±0.055 | ±0.060 |
1.25 ≤ T < 1.60 | ±0.055 | ±0.060 | ±0.060 |
1.60 ≤ T < 2.00 | ±0.065 | ±0.070 | ±0.080 |
Mill Edge | Cut Edge |
Aim ±10 | Aim -0 / +1 |
Surface Finish | Mill Edge | Cut Edge |
2B / BA | 10 mm | 5 mm |
2D | 20 mm | 10 mm |
Guarantee for Three Circles of each Inner or Outer Section
Steel Grade | Ni% Max. | Cr% Max. | C% Max. | Si% Max. | Mn% Max. | P% Max. | S% Max. | Mo% Max. | Ti% Max. | Other |
SUS301 | 6.0~8.0 | 16.0~18.0 | 0.15 | 1 | 2 | 0.045 | 0.03 | - | - | - |
SUS304 | 8.0~10.5 | 18.0~20.0 | 0.08 | 1 | 2 | 0.045 | 0.03 | - | - | - |
SUS304L | 9.0~13.0 | 18.0~20.0 | 0.03 | 1 | 2 | 0.045 | 0.03 | - | - | - |
SUS310S | 19.0~22.0 | 24.0~26.0 | 0.08 | 1.5 | 2 | 0.045 | 0.03 | - | - | - |
SUS316L | 12.0~15.0 | 16.0~18.0 | 0.03 | 1 | 2 | 0.045 | 0.03 | 2.0~3.0 | - | - |
SUS321 | 9.0~13.0 | 17.0~19.0 | 0.08 | 1 | 2 | 0.045 | 0.03 | - | 5xC MIN. | - |
SUH409L | 0.60 | 10.5~11.75 | 0.03 | 1 | 1 | 0.04 | 0.03 | - | 6xC~0.75 | - |
SUS410S | 0.60 | 11.5~13.5 | 0.08 | 1 | 1 | 0.04 | 0.03 | - | - | - |
SUS420J2 | 0.60 | 12.0~14.0 | 0.26-0.40 | 1 | 1 | 0.04 | 0.03 | - | - | - |
SUS430 | 0.60 | 16.0~18.0 | 0.12 | 0.75 | 1 | 0.04 | 0.03 | - | - | - |
Steel Grade | Ni% Max. | Cr% Max. | C% Max. | Si% Max. | Mn% Max. | P% Max. | S% Max. | Mo% Max. | Ti% Max. | Other |
S30100 | 6.0~8.0 | 16.0~18.0 | 0.15 | 1 | 2 | 0.045 | 0.03 | - | - | N: 0.1 Max. |
S30400 | 8.0~10.5 | 17.5~19.5 | 0.07 | 0.75 | 2 | 0.045 | 0.03 | - | - | N: 0.1 Max. |
S30403 | 8.0~12.0 | 17.5~19.5 | 0.03 | 0.75 | 2 | 0.045 | 0.03 | - | - | N: 0.1 Max. |
S31008 | 19.0~22.0 | 24.0~26.0 | 0.08 | 1.5 | 2 | 0.045 | 0.03 | - | - | - |
S31603 | 10.0~14.0 | 16.0~18.0 | 0.03 | 0.75 | 2 | 0.045 | 0.03 | 2.0~3.0 | - | N: 0.1 Max. |
S32100 | 9.0~12.0 | 17.0~19.0 | 0.08 | 0.75 | 2 | 0.045 | 0.03 | - | 5(C+N)~0.7 | N: 0.1 Max. |
S41000 | 0.75 | 11.5~13.5 | 0.08~0.15 | 1 | 1 | 0.04 | 0.03 | - | - | - |
S43000 | 0.75 | 16.0~18.0 | 0.12 | 1 | 1 | 0.04 | 0.03 | - | - | - |
S43932 | 0.5 | 17.0~19.0 | 0.03 | 1 | 1 | 0.04 | 0.03 | - | - | N:0.03Max. Al:0.15Max. Nb+Ti = [ 0.20 + 4 ( C + N ) ] ~ 0.75 |
Steel Grade | N/mm 2 MIN. Tensile Stress |
N/mm 2 MIN. Proof Stress |
% MIN Elongation |
HRB MAX. Hardness |
Bendability: Bending Angle |
Bendability: Inside Radius |
SUS301 | 520 | 205 | 40 | 95 | No Require | - |
SUS304 | 520 | 205 | 40 | 90 | No Require | - |
SUS304L | 480 | 175 | 40 | 90 | No Require | - |
SUS310S | 520 | 205 | 40 | 90 | No Require | - |
SUS316L | 480 | 175 | 40 | 90 | No Require | - |
SUS321 | 520 | 205 | 40 | 90 | No Require | - |
SUH409L | 360 | 175 | 25 | 80 | 180° | 0.5 t (t<8 mm), 1.0 t (t>8 mm) |
SUS410S | 410 | 205 | 20 | 88 | 180° | 1.0 time the thickness |
SUS420J2 | 540 | 225 | 18 | 99 | No Require | - |
SUS430 | 420 | 205 | 22 | 88 | 180° | 1.0 time the thickness |
Steel Grade | N/mm 2 MIN. Tensile Stress |
N/mm 2 MIN. Proof Stress |
% MIN. Elongation |
HRB MAX. Hardness |
HBW MAX. Hardness |
Bendability: Bending Angle |
Bendability: Inside Radius |
S30100 | 515 | 205 | 40 | 95 | 217 | No Require | - |
S30400 | 515 | 205 | 40 | 92 | 201 | No Require | - |
S30403 | 485 | 170 | 40 | 92 | 201 | No Require | - |
S31008 | 515 | 205 | 40 | 95 | 217 | No Require | - |
S31603 | 485 | 170 | 40 | 95 | 217 | No Require | - |
S32100 | 515 | 205 | 40 | 95 | 217 | No Require | - |
S41000 | 450 | 205 | 20 | 96 | 217 | 180° | - |
S43000 | 450 | 205 | 22A | 89 | 183 | 180° | - |
S43932 | 415 | 205 | 22 | 89 | 183 | 180° | - |