Stainless steel is a great choice for home and commercial kitchen equipment, appliances, construction, engineering, and so on. If you're looking for a material that is corrosion-resistant, durable, and easy to maintain, stainless steel is the way to go.
ASTM | JIS | AISI | EN | Mill's Standard | |
Grade | S30400 S30403 S31603 S43000 |
SUS304 - - SUS430 |
304 304L 316L 430 |
1.4301 1.4307 1.4404 1.4016 |
202 204Cu3 |
Other specifications are also available up to request
Thickness | Width | Length | Surface Finish |
15~85 mm | 914, 1219, 1524 mm | 3048, 6069 mm 10 M |
Black |
3~8 mm | 20~1524 mm | Container Loading: Max. 10M Bulk: as request |
No.1 |
8 up ~ 60 mm | 30~1524 mm | Max. 6096 mm | No.1 |
AeliasA Industrials. stainless steel plate is an extremely popular mills processed material that offers good corrosion resistance for numerous types of applications. Stainless steel plate is widely used in internal equipment, walls, pressure vessels and marine applications. 430 stainless steel plate is suitable for dry or internal environment equipment. 304 stainless steel plate is suitable for outdoor walls or windows. 316 stainless steel plate is suitable for the pressure vessel of industrial and marine applications.
Thickness | Tolerance |
8.0 mm < T ≦ 10.0 mm | ±0.32 mm |
10.0 mm < T ≦ 25.0 mm | ±0.34 mm |
25.0 mm < T ≦ 85.0 mm | ±0.40 mm |
Thickness | Tolerance |
T ≦ 10.0 mm | -0 / +60 mm |
10.0 mm < T ≦ 85.0 mm | -0 / +65 mm |
Width Tolerance: Max. Aim ±10 mm
Edge Crack: Max. 5 mm per side
Steel Grade | Ni% Max. | Cr% Max. | C% Max. | Si% Max. | Mn% Max. | P% Max. | S% Max. | Mo% Max. | Ti% Max. | Other |
SUS304 | 8.0~10.5 | 18.0~20.0 | 0.08 | 1 | 2 | 0.045 | 0.03 | - | - | - |
SUS304L | 9.0~13.0 | 18.0~20.0 | 0.03 | 1 | 2 | 0.045 | 0.03 | - | - | - |
SUS316L | 12.0~15.0 | 16.0~18.0 | 0.03 | 1 | 2 | 0.045 | 0.03 | 2.0~3.0 | - | - |
SUS430 | 0.6 | 16.0~18.0 | 0.12 | 0.75 | 1 | 0.04 | 0.03 | - | - | - |
Steel Grade | Ni% Max. | Cr% Max. | C% Max. | Si% Max. | Mn% Max. | P% Max. | S% Max. | Mo% Max. | Ti% Max. | Other |
S30400 | 8.0~10.5 | 17.5~19.5 | 0.07 | 0.75 | 2 | 0.045 | 0.03 | - | - | N: 0.1 Max. |
S30403 | 8.0~12.0 | 17.5~19.5 | 0.03 | 0.75 | 2 | 0.045 | 0.03 | - | - | N: 0.1 Max. |
S31603 | 10.0~14.0 | 16.0~18.0 | 0.03 | 0.75 | 2 | 0.045 | 0.03 | 2.0~3.0 | - | N: 0.1 Max. |
S43000 | 0.75 | 16.0~18.0 | 0.12 | 1 | 1 | 0.04 | 0.03 | - | - | - |
Steel Grade | N/mm 2 MIN. Tensile Stress |
N/mm 2 MIN. Proof Stress |
% MIN. Elongation |
HRB MAX. Hardness |
Bendability: Bending Angle |
Bendability: Inside Radius |
SUS304 | 520 | 205 | 40 | 90 | No Require | - |
SUS304L | 480 | 175 | 40 | 90 | No Require | - |
SUS316L | 480 | 175 | 40 | 90 | No Require | - |
SUS430 | 420 | 205 | 22 | 88 | 180° | 1.0 time the thickness |
Steel Grade | N/mm 2 MIN. Tensile Stress |
N/mm 2 MIN. Proof Stress |
% MIN. Elongation |
HRB MAX. Hardness |
HBW MAX. Hardness |
Bendability: Bending Angle |
Bendability: Inside Radius |
S30400 | 515 | 205 | 40 | 92 | 201 | No Require | - |
S30403 | 485 | 170 | 40 | 92 | 201 | No Require | - |
S31603 | 485 | 170 | 40 | 95 | 217 | No Require | - |
S43000 | 450 | 205 | 22A | 89 | 183 | 180° | - |