Stainless Steel Wire Rods are increasingly present in household uses, interior decoration, automobile, aerospace, and medical applications which rely on their corrosion resistance, durability, and mechanical properties.
ASTM | AISI | JIS | DIN | |
Austenitic Series Stainless Steel | S30200 | - | SUS302 | X12CrNi188 |
S30300 | - | SUS303 | X10CrNiS189 | |
S30400 | - | SUS304 | X5CrNi1810 | |
S30403 | - | SUS304L | X2CrNi1911 | |
S30409 | - | - | - | |
S30451 | - | SUS304N | - | |
S30430 | - | SUSXM7 | - | |
S30500 | - | SUS305 | - | |
S30880 | ER 308 | SUSY308 | ||
S30883 | ER308L | SUSY308 | - | |
S30888 | ER308LSi | SUSY308LSi | - | |
S30980 | ER309 | SUSY309 | - | |
S30983 | ER309L | SUSY309L | - | |
S30988 | ER309LSi | SUSY309LSi | - | |
S31080 | ER310 | SUSY310 | - | |
S31600 | - | SUS316 | X5CrNiMo17122 | |
S31603 | - | SUS316L | X2rNiMo17132 | |
S31680 | ER316 | SUSY316 | - | |
S31683 | ER316L | SUSY316L | - | |
S31688 | ER316 LSi | SUSY316LSi | - | |
Martensitic & Ferritic Series Stainless Steel | S41000 | - | SUS410 | X10Cr13 |
S43000 | - | SUS430 | X6Cr17 |
General Application | Welding Grade Application | Coil weight |
Dia 5.5mm~38mm | Dia 5.5mm~15mm | According to the request |
Stainless steel wire rods are comprehensively used in manufacturing, mainly applied to industries like shipbuilding, medical, springs, vineyard, chemical, petroleum, automobile, weaving braiding, welding electrode, household applications, etc.
- Springs
- Vineyard
- Weaving braiding
- Household applications
Steel Grade | Ni% Max. | Cr% Max. | C% Max. | Si% Max. | Mn% Max. | P% Max. | S% Max. | Mo% Max. | Ti% Max. | Other |
SUS304 | 8.0~10.5 | 18.0~20.0 | 0.08 | 1.0 | 2.0 | 0.045 | 0.03 | - | - | - |
SUS304L | 9.0~13.0 | 18.0~20.0 | 0.03 | 1.0 | 2.0 | 0.045 | 0.03 | - | - | - |
SUS316L | 12.0~15.0 | 16.0~18.0 | 0.03 | 1.0 | 2.0 | 0.045 | 0.03 | 2.0~3.0 | - | - |
SUS410S | 0.60 | 11.5~13.5 | 0.08 | 1.0 | 1.0 | 0.04 | 0.03 | - | - | - |
SUS430 | 0.60 | 16.0~18.0 | 0.12 | 0.75 | 1.0 | 0.04 | 0.03 | - | - | - |
Steel Grade | Ni% Max. | Cr% Max. | C% Max. | Si% Max. | Mn% Max. | P% Max. | S% Max. | Mo% Max. | Ti% Max. | Other |
S30400 | 8.0~10.5 | 17.5~19.5 | 0.08 | 0.75 | 2.0 | 0.045 | 0.03 | - | - | N: 0.1 Max. |
S30403 | 8.0~12.0 | 17.5~19.5 | 0.03 | 0.75 | 2.0 | 0.045 | 0.03 | - | - | N: 0.1 Max. |
S31603 | 10.0~14.0 | 16.0~18.0 | 0.03 | 0.75 | 2.0 | 0.045 | 0.03 | 2.0~3.0 | - | N: 0.1 Max. |
S41000 | 0.75 | 11.5~13.5 | 0.08 | 1.0 | 1.0 | 0.04 | 0.03 | - | - | - |
S43000 | 0.75 | 16.0~18.0 | 0.12 | 1.0 | 1.0 | 0.04 | 0.03 | - | - | - |
Steel Grade | N/mm 2 MIN. Tensile Stress |
N/mm 2 MIN. Proof Stress |
% MIN. Elongation |
HRB MAX. Hardness |
Bendability: Bending Angle |
Bendability: Inside Radius |
SUS304 | 520 | 205 | 40 | 90 | No Require | - |
SUS304L | 480 | 175 | 40 | 90 | No Require | - |
SUS316L | 480 | 175 | 40 | 90 | No Require | - |
SUS410S | 410 | 205 | 20 | 88 | 180° | 1.0 time the thickness |
SUS430 | 420 | 205 | 22 | 88 | 180° | 1.0 time the thickness |
Steel Grade | N/mm 2 MIN. Tensile Stress |
N/mm 2 MIN. Proof Stress |
% MIN. Elongation |
HRB MAX. Hardness |
HBW MAX. Hardness |
Bendability: Bending Angle |
Bendability: Inside Radius |
S30400 | 515 | 205 | 40 | 92 | 201 | No Require | - |
S30403 | 485 | 170 | 40 | 92 | 201 | No Require | - |
S31603 | 485 | 170 | 40 | 95 | 217 | No Require | - |
S43000 | 450 | 205 | 22 | 89 | 183 | 180° | - |